Overall Results after Round:2

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 23 3m07.021 2
2 Richard Stevens 23 3m07.998 2
3 Philip Smallridge 21 3m07.582 2
4 Alan Moore 19 3m08.165 1

Class:(1/12th)
Position Name Laps Time Best
Round
1 Greg Fairlie 24 3m00.252 2
2 Ian White 24 3m00.406 2
3 Paul Nathalie 21 3m08.058 2

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 25 3m04.777 2
2 Robert Moore 25 3m05.201 2
3 Greg Fairlie 25 3m06.054 2
4 Ian White 23 3m01.516 2
5 Jason Hurley 23 3m03.312 2
6 Graham Hurley 22 3m04.347 2
7 Alan Moore 22 3m04.609 2
8 Dave Proctor 19 3m00.252 2
9 Brian Stally 17 3m09.096 2

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Mark Rogers (2) 21 3m07.534 2
2 Richard Stevens (2) 20 3m07.390 2
3 Philip Smallridge (2) 19 3m04.967 2
4 Dave Proctor 18 3m04.421 1
5 Brian Stally (2) 14 3m05.779 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Neal Twitchen 22 3m00.574 1
2 Richard Stevens 22 3m01.956 2
3 Ian Smith 21 3m03.890 1
4 Matthew Heath 21 3m06.325 2
5 Andy Bause 20 3m08.857 2
6 Mark Rogers 19 3m06.325 1
7 Joe Moore 18 3m03.476 1
8 Brian Stally 15 3m07.511 2
9 Robbie Heath 14 3m06.971 2


Results generated by LAPS FREE - www.rctiming.com